<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yennenga Progress</title>
	<atom:link href="http://www.yennengaprogress.se/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yennengaprogress.se</link>
	<description>Yennenga Progress is a global network for individuals, organizations and businesses that work together for positive social development.</description>
	<lastBuildDate>Wed, 16 May 2012 05:28:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When comes the rains?</title>
		<link>http://www.yennengaprogress.se/when-comes-the-rains</link>
		<comments>http://www.yennengaprogress.se/when-comes-the-rains#comments</comments>
		<pubDate>Wed, 16 May 2012 05:28:46 +0000</pubDate>
		<dc:creator>Lennart</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Yennenga Water and Sanitation]]></category>
		<category><![CDATA[Yennenga Youth Club]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Nakamtenga]]></category>
		<category><![CDATA[Sida]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Yennenga Progress]]></category>

		<guid isPermaLink="false">http://www.yennengaprogress.se/?p=1095</guid>
		<description><![CDATA[<a href="http://www.yennengaprogress.se/when-comes-the-rains"><img align="left" hspace="5" width="150" src="http://www.yennengaprogress.se/wp-content/uploads/2012/05/Dammgrävning-300x200.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The time for the rainy season is approaching. Everyone is longing for rain. Not only for its cooling effect but more because it gives the possibility to start planting for a new harvest. Last year was a disaster and everyone &#8230; <a href="http://www.yennengaprogress.se/when-comes-the-rains">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yennengaprogress.se/when-comes-the-rains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating Yennenga Progress Annual Meeting</title>
		<link>http://www.yennengaprogress.se/celebrating-yennenga-progress-annual-meeting</link>
		<comments>http://www.yennengaprogress.se/celebrating-yennenga-progress-annual-meeting#comments</comments>
		<pubDate>Wed, 09 May 2012 10:06:32 +0000</pubDate>
		<dc:creator>Stina Berge</dc:creator>
				<category><![CDATA[Yennenga Networkers]]></category>
		<category><![CDATA[Yennenga Sponsors]]></category>
		<category><![CDATA[åre bageri]]></category>
		<category><![CDATA[Ingelsta kalkon]]></category>
		<category><![CDATA[Just Africa]]></category>
		<category><![CDATA[martin sande]]></category>
		<category><![CDATA[preera]]></category>
		<category><![CDATA[söder cheesen]]></category>

		<guid isPermaLink="false">http://www.yennengaprogress.se/?p=1087</guid>
		<description><![CDATA[<a href="http://www.yennengaprogress.se/celebrating-yennenga-progress-annual-meeting"><img align="left" hspace="5" width="150" height="150" src="http://www.yennengaprogress.se/wp-content/uploads/2012/05/DSC_0454-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="DSC_0454" /></a>Last week we celebrated Yennenga Progress annual meeting in Stockholm! It was a sunny and cheerful evening with lots of interesting people! During 2011, we have focused on adding structures to best serve our heroes around the world. As part of this Deloitte took over all financial administration and we can proudly present Johanna Eriksson and Johanna Groth as our accounting department. During the year we also received 90-account, which means &#8230; <a href="http://www.yennengaprogress.se/celebrating-yennenga-progress-annual-meeting">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yennengaprogress.se/celebrating-yennenga-progress-annual-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you  have planted a tree – you  have not lived in vain!</title>
		<link>http://www.yennengaprogress.se/if-you-have-planted-a-tree-you-have-not-lived-in-vain</link>
		<comments>http://www.yennengaprogress.se/if-you-have-planted-a-tree-you-have-not-lived-in-vain#comments</comments>
		<pubDate>Sun, 06 May 2012 21:39:30 +0000</pubDate>
		<dc:creator>Lennart</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Yennenga Oasis, Tree and Rainforest]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Deloitte Sweden]]></category>
		<category><![CDATA[Forum Syd]]></category>
		<category><![CDATA[Nakamtenga]]></category>
		<category><![CDATA[Sida]]></category>
		<category><![CDATA[Yennenga Progress]]></category>

		<guid isPermaLink="false">http://www.yennengaprogress.se/?p=1079</guid>
		<description><![CDATA[<a href="http://www.yennengaprogress.se/if-you-have-planted-a-tree-you-have-not-lived-in-vain"><img align="left" hspace="5" width="150" src="http://www.yennengaprogress.se/wp-content/uploads/2012/05/Gräver-gropar-300x200.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>It is still a couple of month before the rainy season hopefully starts in Burkina Faso. The landscape is completely dry and it is extremely hot. Goats, sheep’s and other domestic animals try their best to find something to eat. &#8230; <a href="http://www.yennengaprogress.se/if-you-have-planted-a-tree-you-have-not-lived-in-vain">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yennengaprogress.se/if-you-have-planted-a-tree-you-have-not-lived-in-vain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurra!</title>
		<link>http://www.yennengaprogress.se/hurra</link>
		<comments>http://www.yennengaprogress.se/hurra#comments</comments>
		<pubDate>Sat, 28 Apr 2012 10:36:35 +0000</pubDate>
		<dc:creator>Lennart</dc:creator>
				<category><![CDATA[Yennenga Networkers]]></category>

		<guid isPermaLink="false">http://www.yennengaprogress.se/?p=1076</guid>
		<description><![CDATA[<a href="http://www.yennengaprogress.se/hurra"><img align="left" hspace="5" width="150" src="http://www.yennengaprogress.se/wp-content/uploads/2012/04/Google-earth-225x300.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Området ska mätas upp. Träd räknas och ytor verifieras och sättas på papper.  Några knapptryck och grundjobbet är gjort. Titta där är förskolan, datasalen, vattentornet, restaurangen, marknaden och till och med sköldpaddas gård. Hurra för Google Earth!]]></description>
		<wfw:commentRss>http://www.yennengaprogress.se/hurra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

